Galaxy S8/S8+ vs Galaxy Note 10 vs Galaxy Note 10+ specs comparison
Specs comparison: Milky way S8/S8+ vs Galaxy Note 10 vs Galaxy Notation 10+
Last updated: August 7th, 2019 at 21:fifty UTC+01:00
Samsung has finally appear the Milky way Note 10 and Annotation ten+ at the Unpacked result in New York today. These are the company'south latest and greatest flagships that cost around a thousand dollars. If you're going to spend that kind of coin, you would probably desire them to be substantially amend than your current Galaxy device. And they definitely are, particularly if you're coming from a two-year-old flagship such equally the Galaxy S8.
The Galaxy Note 10/10+ boast substantial improvements over the Milky way S8 lineup in all the spec departments. However, the latest flagships lack a headphone jack, which some might find disappointing. The regular Note 10 also ditches the MicroSD slot and sports a comparatively lower-resolution screen, but none of that should exist a big concern since the device comes with plenty of internal storage and has a stellar display.
The Galaxy S8/S8+ are from the era of single rear cameras, whereas the Note 10 series comes with a triple-camera setup on the dorsum. In the battery department, the standard Note 10 may not represent a huge upgrade with its three,500mAh battery, but it does offer faster charging speeds. The Plus variant, meanwhile, packs both a bigger battery and an even faster charging speed.
Accept a look at the spec comparison table beneath to meet all the differences between the Galaxy S8/S8+ and the Annotation 10/10+.
Galaxy S8/S8+ vs Galaxy Note x vs Galaxy Note ten+
| Milky way S8/S8+ | Galaxy Note 10 | Galaxy Note 10+ | |
| Display | S8: 5.8-inch Quad HD+ (2960×1440) Infinity, Super AMOLED, 18.5:9 S8+: 6.two-inch Quad Hd+ (2960×1440) Infinity, Super AMOLED, xviii.5:9 | 6.three-inch, Dynamic AMOLED Infinity-O, 2280×1080 pixels, 19:9, HDR10+ certified | 6.viii-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, xix:9, HDR10+ certified |
| S Pen | No | Yes, 4,096 force per unit area levels, Bluetooth control, vi-axis sensor including gyro and dispatch sensor for gesture control | Yep, 4,096 pressure levels, Bluetooth control, vi-axis sensor including gyro and acceleration sensor for gesture control |
| Processor | Exynos 8895/Snapdragon 835, 64-bit, 10nm | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-fleck | Exynos 9825/Snapdragon 855, octa-cadre, 7nm, 64-bit |
| RAM | S8: 4GB S8+: 4GB/6GB | 8GB | 12GB |
| Rear Camera | 12-megapixel principal, F1.7, Dual Pixel, OIS | Photographic camera i: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.v/F2.4 Camera two: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.ii | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.v/F2.4 Camera 2: 12MP telephoto, 2x optical zoom, F2.one, OIS, Dual Pixel autofocus Camera iii: 16MP super wide-angle, 123-degree FOV, F2.2 Camera 4: DepthVision 3D ToF, VGA, F1.4 |
| Front Camera | 8-megapixel, autofocus, f/i.9 | 10MP, F2.two, Dual Pixel (2PD) autofocus | 10MP, F2.ii, Dual Pixel (2PD) autofocus |
| Storage | S8: 64GB internal, microSD slot (up to 512GB) S8: 64GB internal, microSD slot (up to 512GB) | 256GB/512GB, non-expandable | 256GB/512GB, microSD slot (up to 1TB) |
| Software | Android 7.1.1, upgradeable to Android 9 Pie | Android 9 Pie, One UI 1.5 | Android 9 Pie, One UI ane.5 |
| Battery | S8: 3,000 mAh, fast wired (15W) and fast wireless charging S8+: iii,500 mAh, fast wired (15W) and fast wireless charging | 3,500 mAh, fast wired charging (25W) and fast wireless charging (12W), opposite wireless charging (PowerShare) | 4,300 mAh, fast wired charging (upwards to 45W, charger sold separately) and fast wireless charging (15W), opposite wireless charging (PowerShare) |
| Connectivity | Wi-Fi 802.11 a/b/thou/n/ac, LTE Cat.xvi, MU-MIMO, Bluetooth five.0, Ant+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.twenty), Bluetooth v.0, Wi-Fi 802.xi a/b/thou/due north/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/g/north/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou |
| Dimensions | S8: 148.9 ten 68.i 10 8mm, 155g S8+: 159.5 x 73.4 x viii.1mm, 173g | 151 x 71.8 x vii.9mm, 168g | 162.3 x 77.2 x vii.9mm, 196g |
| Sensors | Iris sensor, Force per unit area sensor, Accelerometer, Barometer, Fingerprint sensor (rear), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Centre rate sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-brandish), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-brandish), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
| Other features | Samsung Pay, Bixby, IP68 water & dust resistance, AKG earphones, DeX support | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Putter, 3D Scanner |
Telephone Galaxy Note 10Galaxy Note ten PlusGalaxy S8 PlusSamsung Galaxy S8
Load 1 comments
Related News
Galaxy Note 10+ 5G starts getting February 2022 security update
- By Asif S.
- 5 days ago
Galaxy Note 10 starts getting Feb 2022 security update
- By Asif S.
- 6 days ago
What is the newest Samsung phone? – February 2022
- Past Adnan F.
- 2 weeks ago
Galaxy S22 Ultra vs Notation ten+: The all-time upgrade you could realistically …
- Past Mihai 1000.
- ii weeks ago
Galaxy Note x starts getting February 2022 security update in the United states
- By Asif Due south.
- 2 weeks ago
Galaxy Note 10's Android 12 update reaches Canada, USA
- By Asif Southward.
- iv weeks ago
Unlocked Galaxy Note 10+ gets Android 12 Ane UI 4.0 in the U.s.a.
- By Adnan F.
- 4 weeks agone
[List] Countries where Galaxy Note x serial has received Android 12 u …
- By Mihai 1000.
- four weeks ago
Source: https://www.sammobile.com/news/galaxy-s8-s8-plus-vs-galaxy-note-10-vs-galaxy-note-10-plus-specs-comparison
Posted by: barkernotiff.blogspot.com

0 Response to "Galaxy S8/S8+ vs Galaxy Note 10 vs Galaxy Note 10+ specs comparison"
Post a Comment